The main products made by ICMET Craiova
ICMET Craiova Products and Equipment
Complete list of products developed by ICMET, including monitoring solutions, industrial welding equipment, compensation installations and special measuring devices.
1. Equipment Monitoring and Diagnostics
IMT 03U
Power transformer monitoring equipment (advanced version).
IMT M-05
Online transformer monitoring system using M-05 technology.
DPD 06
Monitoring of high voltage capacitor type isolated transitions.
DUDP-3 detector
Ultrasonic partial discharge detector for insulation diagnosis.
CRS monitoring
Specialized CRS monitoring system for power transformers.
Oil Detection System
Automated system for detecting leaks or the presence of oil.
2. Welding and Cutting Equipment
Welding Converter
High efficiency thyristorized welding converter.
Gas Shielded Welding
Professional welding equipment in a protective gas environment.
PLASMA ARC 45
High-performance air plasma cutting installation.
3. Unconventional Technologies and Facilities
IDVMAC-01
Tension relief installation through controlled mechanical vibrations (AC motor).
BIG BLASTER
Pneumatic system for solving bulk material flow problems.
Car Cooling
Specialized installation for cooling automotive components.
Screened Rooms
Shielded chambers and anechoic chambers for electromagnetic tests.
4. Energy, Compensation and Accessories
Automatic Compensation
Automatic power factor compensation installation.
MT compensation
Medium voltage power factor compensation installation.
Cable Compensation
Capacitive reactive energy compensation systems for electrical cables.
CRC collectors
Rotating current collectors (CRC type).
6kV Drum Collector
Rotating collector for 6kV power cable drum (lignite quarries).
Autotraffic box
BOX for AUTOTRANSFORMER 200 MVA.
5. Renewable Energy
260W micro-boiler
260 W photovoltaic micropower plant.
Micro-hydropower
Micro-hydropower plant with electricity storage.
Hybrid System
Combined energy production system (wind generator + photovoltaic panels).
6. Special Devices and Measurement
MRHD-01
Device for measuring the electrical resistance of the mounted axle (Railway).
Unconventional Traffic
Unconventional current transformer.
Sensor crossings
Insulating bushings with integrated current and voltage measurement sensors.
AC source
High voltage alternating current source for test stands.
ISF indicator
ISF type phase sequence indicator.
Bird Repellent Generator
Anti-bird sound generator for the protection of installations.
Archive documents
Monitoring and Diagnostics
| Product | Download |
|---|---|
| MONITRA – Microprocessor Equipment for Power Transformer Protection and Operation Monitoring | View PDF |
| Microprocessor-Based Equipment for Power Transformer Protection and Operation Monitoring – IMT 02S | View PDF |
| Microprocessor Equipment for Power Transformer Operation – IMT 03 | View PDF |
| Equipment for Monitoring the Power Transformers – IMT 03U | View PDF |
| System for On-Line Monitoring of Transformers by Using IMT M-05 | View PDF |
| Equipment for High Voltage Capacitor Type Bushings Monitoring – Type DPD 06 | View PDF |
| Load Tap Changer Monitoring System for Power Transformers | View PDF |
| Oil Detection System | View PDF |
| Acoustic Emission Partial Discharge Detector DUDP-3 | View PDF |
| Acoustic Emission Partial Discharge Detector DUDP-2N | View PDF |
| Phase Succession Indicator – Type PSI | View PDF |
Welding and Cutting Equipment
| Product | Download |
|---|---|
| Thyristor Welding Converter | View PDF |
| Welding Equipment in Protecting Gas | View PDF |
| Equipment for Air Plasma Cutting – Type ARC PLASMA 45 | View PDF |
Unconventional Technologies and Installations
| Product | Download |
|---|---|
| Equipment for Stress-Relieving by Controlled Mechanical Vibrations – IDVMAC (version 1) | View PDF |
| Equipment for Stress-Relieving by Controlled Mechanical Vibrations – IDVMAC (ver. 2) | View PDF |
| Modules System for Painting in Electrostatic Field | View PDF |
| Electropneumatic Equipment for Bulk/Powder Material Enclosures Cleaning | View PDF |
| Air Cannon and Micro-Cannon System – Big Blaster Type | View PDF |
| Cooling Installation for Automobiles | View PDF |
| Deferrization Equipment | View PDF |
| Dust Air Filters | View PDF |
| Shielded Rooms and Anechoic Chambers | View PDF |
| Equipment for Crimping Composite Insulators | View PDF |
Energy, Compensation and Accessories
| Product | Download |
|---|---|
| Three-Phase Autotransformer with Continuous Control ATT-01 | View PDF |
| Autotransformer with Fine Control of the Output Voltage | View PDF |
| Electric Switch Box for Autotransformer | View PDF |
| Automatic Installation for Power Factor Compensation | View PDF |
| Medium Voltage Automatic Installation for Power Factor Compensation | View PDF |
| Systems for Compensation of the Capacitive Reactive Energy of Electric Cables | View PDF |
| Rotary Current Collector for 6kV Supply Cable Drum of Lignite Pit Equipment | View PDF |
| AC High Voltage Power Supply for Dielectric Test Benches | View PDF |
Renewable Energies
| Product | Download |
|---|---|
| Micro-Hydroelectric Power Plant with Electric Energy Storage | View PDF |
| Combined System for Power Supplier Composed of Wind Generator and Solar Panels | View PDF |
Special Devices and Measurement
| Product | Download |
|---|---|
| Device for Measuring the Electric Resistance of the Mounted AXLE DMRO-01 | View PDF |
| Digital Position Remote Indicator for Power Transformer Changers – TYPE IPD-01 | View PDF |
| Equipment Intended to Display the Switching Oscillogram – TYPE PLOT-02 | View PDF |
| Unconventional Current Transformer | View PDF |
| Rogowski Transducers for Current Measurement in Permanent and Transient Duty | View PDF |
| Equipment for Measuring the Wheel Load – Type ISR | View PDF |
| Equipment for Mechanical Stress Measurement in Bucket-Wheel Excavator and Conveyor Cables | View PDF |
| Magnetoelastic Rolling Force Measurement Transducers | View PDF |
| Load Limiting / Load Moment Limiting Devices for Cranes | View PDF |
| Digital Crane Scale – Type CDC | View PDF |
| Equipment for Buffer Force-Stroke Characteristic Measurement – Type IF/h 105 | View PDF |
| Tension Measuring Equipment for Conveyor Band | View PDF |
| Belt Registration and Continuous Weighing Equipment – Type ICCCB | View PDF |
| Traction Force Measuring Equipment in Cables for Shovels | View PDF |
| Modular Weighbridges for Road Vehicles | View PDF |
| Equipment for Traction Force Measurement in Rolled Belts | View PDF |
| Electronic Weighing Equipment with Rate Speed of Pouring Measuring | View PDF |
